| Function: | Steam Boilers, Oil Boiler |
|---|---|
| Fuel: | Oil-Fired |
| Installation: | Packaged Boiler |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Model | Rated steam output (TPH) | Rated working pressure (MPA) | Rated Steam Temperature (℃) | Heat Efficiency (%) | NOx Emission (mg/m³) | Transportation Weight (ton) | Overall Dimension (mm) |
WNS2-1.25-Y(Q) | 2 | 1.25 | 194 | ≥96 | ≤200 | 7.5 | 5200×2250×2430 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 194 | ≥96 | ≤200 | 9 | 5600×2350×2500 |
WNS4-1.25-Y(Q) | 4 | 1.25 | 194 | ≥96 | ≤200 | 11 | 6200×2510×2700 |
WNS5-1.25-Y(Q) | 5 | 1.25 | 194 | ≥96 | ≤200 | 12 | 6800×2510×2700 |
WNS6-1.25-Y(Q) | 6 | 1.25 | 194 | ≥96 | ≤200 | 14 | 6900×2750×2800 |
WNS8-1.25-Y(Q) | 8 | 1.25 | 194 | ≥96 | ≤200 | 17 | 7400×2950×3000 |
WNS10-1.25-Y(Q) | 10 | 1.25 | 194 | ≥96 | ≤200 | 20 | 7800×2950×3350 |
WNS12-1.25-Y(Q) | 12 | 1.25 | 194 | ≥96 | ≤200 | 27 | 8200×3100×3500 |
WNS15-1.25-Y(Q) | 15 | 1.25 | 194 | ≥96 | ≤200 | 32 | 8950×3200×3710 |
WNS20-1.25-Y(Q) | 20 | 1.25 | 194 | ≥96 | ≤200 | 40 | 9350×3500×4000 |
WNS25-1.25-Y(Q) | 25 | 1.25 | 194 | ≥96 | ≤200 | 50 | 10000×3750×4250 |
WNS30-1.25-Y(Q) | 30 | 1.25 | 194 | ≥96 | ≤200 | 56 | 11200×3920×4450 |










