| Type: | Stainless Steel Heating Equipment |
|---|---|
| Certification: | CE |
| Structure: | Horizontal Type |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | Rated thermal power(MW/H) | Rated outlet water pressure(MPA) | Rated Outlet/inlet Water Temperature(℃) | Heat Efficiency(%) | Nox Emission(mg/m³) | Transportation Weight(ton) | Transportation Dimension(mm) |
NWNS0.7-1.0/95/70-Q | 0.7 | 1.0 | 95/70 | ≥97 | ≤80/30 | 5.5 | 3550*2200*3100 |
NWNS1.4-1.0/95/70-Q | 1.4 | 1.0 | 95/70 | ≥97 | ≤80/30 | 7.3 | 4450*2350*3200 |
NWNS2.1-1.0/95/70-Q | 2.1 | 1.0 | 95/70 | ≥97 | ≤80/30 | 9.5 | 5000*2450*3300 |
NWNS2.8-1.0/95/70-Q | 2.8 | 1.0 | 95/70 | ≥97 | ≤80/30 | 12.8 | 5400*2550*3400 |
NWNS3.5-1.0/95/70-Q | 3.5 | 1.0 | 95/70 | ≥97 | ≤80/30 | 13.9 | 5950*2750*3500 |
NWNS4.2-1.0/95/70-Q | 4.2 | 1.0 | 95/70 | ≥97 | ≤80/30 | 14.9 | 6000*2850*3600 |
NWNS5.6-1.0/95/70-Q | 5.6 | 1.0 | 95/70 | ≥97 | ≤80/30 | 19.5 | 6600*3050*3800 |
NWNS7.0-1.0/95/70-Q | 7.0 | 1.0 | 95/70 | ≥97 | ≤80/30 | 24.1 | 7100*2950*3100 |
NWNS10.5-1.0/115/70-Q | 10.5 | 1.0 | 115/70 | ≥97 | ≤80/30 | 35.9 | 7850*3250*3450 |
NWNS14-1.0/115/70-Q | 14 | 1.0 | 115/70 | ≥97 | ≤80/30 | 42.6 | 8650*3450*3650 |
NWNS17.5-1.0/115/70-Q | 17.5 | 1.0 | 115/70 | ≥97 | ≤80/30 | 54.4 | 9400*3650*3900 |

















